2/1's KIA's - The Heroes
2nd Bn, 1st Marines
Vietnam
Wall Of Honor
Did you ever know you were my heroes?
Requiescat in Pace
www.FirstMarines.org
Complete Listing from Coffelt Database
The Organization that Updates Names on the Vietnam Wall
CLICK HERE
Name | Home | Rank | Company | Date KIA | Panel On Wall |
Michalski, John Steven | Syracuse, NY | Sgt | Golf | 31 October 1965 | Panel 3E Row 09 |
Garcia, Juan R. | New York City, NY | LCpl | Golf | 17 November 1965 | Panel 3E Row 77 |
Lanski, Joseph Walter | Philadelphia, PA | PFC | Golf | 5 December 1965 | Panel 3E Row 129 |
Logue, Robert D. | Warren, OH | LCpl | Golf | 5 December 1965 | Panel 3E Row 130 |
Spenard, Norman G. | Springdale, CT | LCpl | Golf | 5 December 1965 | Panel 3E Row 133 |
Craft, Robert L. | Salt Lake City, UT | PFC | Foxtrot | 10 December 1965 | Panel 4E Row 8 |
Grannan, Michael | Canoga Park, CA | PFC | Foxtrot | 10 December 1965 | Panel 4E Row 9 |
Cummings, Ronald | Stockton, CA | PFC | Foxtrot | 10 December 1965 | Panel 4E Row 7 |
Hall, Acie D. | Lake City, TN | LCpl | Foxtrot | 10 December 1965 | Panel 4E Row 7 |
Hickman, Robert F. | Wheeling, WV | Sgt | Foxtrot | 10 December 1965 | Panel 4E Row 8 |
Moreno, Joseph | Austin, TX | PFC | Foxtrot | 10 December 1965 | Panel 4E Row 8 |
Puzyrewski, Leslie | Chicago, IL | Cpl | Foxtrot | 10 December 1965 | Panel 4E Row 10 |
Sitler, Barry J. | Compton, Ca | LCpl | Foxtrot | 10 December 1965 | Panel 4E Row 11 |
Vannatter, Lloyd | Ettrick, VA | Cpl | Foxtrot | 10 December 1965 | Panel 4E Row 11 |
Manning, Dennis | St. Clair, MN | LCpl | Echo | 11 December 1965 | Panel 4E Row 12 |
Crutchley, Donald | Baltimore, MD | Cpl | Golf | 18 December 1965 | Panel 4E Row 22 |
Whipple, Clifford L. | Downey, CA | LCpl | Golf | 18 December 1965 | Panel 4E Row 27 |
Jeremicz, Gregor | Philadelphia, PA | LCpl | Golf | 18 December 1965 | Panel 4E Row 24 |
Huffer, Kenneth K. | Kempton, IN | PFC | Golf | 19 December 1965 | Panel 4E Row 28 |
Tadevich, Emil J. | Waltham, MA | Cpl | Golf | 31 December 1965 | Panel 4E Row 47 |
Name | Home | Rank | Company | Date KIA | Panel On Wall |
Allen, Charles Richard | St. Louis, MO | LCpl | H&S | 1 January 1966 | Panel 4E Row 47 |
Ward, Robert D. | Yucaipa, CA | Cpl | H&S | 9 January 1966 | Panel 4E Row 61 |
Tennill, Larry E. | Slater, MO | PFC | Foxtrot | 10 January 1966 | Panel 4E Row 62 |
Taurisano, James | Everett, MA | LCpl | Foxtrot | 20 January 1966 | Panel 4E Row 81 |
Kari, Jarmo A. | Royal Oak, MI | PFC | H&S | 9 February 1966 | Panel 5E Row20 |
Williams, Robert D. | Fayetteville, TN | Cpl | Hotel | 26 February 1966 | Panel 5E Row 81 |
James, Daniel R. | Loup City, NE | Pvt | Echo | 26 February 1966 | Panel 5E Row 80 |
Ray, Darrell T. | Olympia, WA | PFC | Echo | 28 February 1966 | Panel 5E Row 90 |
Bulifant, Roger D. | Belleville, MI | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 84 |
Casebolt, Henry C. | St. Joseph, MO | Cpl | Foxtrot | 28 February 1966 | Panel 5E Row 84 |
Christenson, Warren | Hooper, UT | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 85 |
Fuchs, William | Milwaukee, WI | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 85 |
Johnson, Charles E. | Batavia, IL | Cpl | Foxtrot | 28 February 1966 | Panel 5E Row 86 |
Laird, James B. | Davenport, IA | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 87 |
MacDonald, Larry E. | Detroit, MI | LCpl | Foxtrot | 28 February 1966 | Panel 5E Row 88 |
McCarthy, Edward | Chicago, IL | SSgt | Foxtrot | 28 February 1966 | Panel 5E Row 88 |
McGuire, Andy | Chicago, IL | LCpl | Foxtrot | 28 February 1966 | Panel 5E Row 89 |
Morgan, Mark L. | San Bruno, CA | LCpl | Foxtrot | 28 February 1966 | Panel 5E Row 87 |
Naranjo, Miguel | Pueblo, CO | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 91 |
Nugent, Richard | Westwood, NJ | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 92 |
Pederson, Arthur | Minneapolis, MN | LCpl | Foxtrot | 28 February 1966 | Panel 5E Row 90 |
Torres, Jose | Sinton, TX | PFC | Foxtrot | 28 February 1966 | Panel 5E Row 89 |
McLemore, James R. | Knoxville, TN | PFC | Golf | 28 February 1966 | Panel 5E Row 89 |
Foran, William P. | Decatur, IL | LCpl | Foxtrot | 1 March 1966 | Panel 5E Row 93 |
Allen, Gary Charles ** | Pleasant Hill, CA | Pvt | Fox 2/7 | 4 March 1966 | Panel 5E Row 97 |
Smith, Alfred John ** | Houston, TX | LCpl | Fox 2/7 | 4 March 1966 | Panel 5E Row 109 |
Alsted, Stephen P. ** | Des Moines, IA | PFC | Fox 2/7 | 4 March 1966 | Panel 5E Row 98 |
Bailey, Allen C. ** | Omaha, NE | LCpl | Fox 2/7 | 4 March 1966 | Panel 5E Row 99 |
Davis, Bruce ** | Gilbert, LA | Cpl | Fox 2/7 | 4 March 1966 | Panel 5E Row 101 |
Goddard, Ronald W. ** | Seattle, WA | PFC | Fox 2/7 | 4 March 1966 | Panel 5E Row 102 |
Hann, David M. ** | Santa Monica, CA | PFC | Fox 2/7 | 4 March 1966 | Panel 5E Row 103 |
Labbe, Robert E. ** | Salem, OH | PFC | Fox 2/7 | 4 March 1966 | Panel 5E Row 106 |
McMillen, Donnell ** | Unknown | Sgt | Fox 2/7 | 4 March 1966 | Panel 5E Row 106 |
Lumley, Donald R. ** | Knoxville, TN | 2ndLt | Fox 2/7 | 4 March 1966 | Panel 5E Row 107 |
Sanchez, Cresencio P. ** | Roswell, NM | PFC | Fox 2/7 | 4 March 1966 | Panel 5E Row 109 |
Shands, Michael A. ** | Issaquah, WA | LCpl | Fox 2/7 | 4 March 1966 | Panel 5E Row 109 |
Trube, Delbert L. ** | Burdick, KS | PFC | Fox 2/7 | 4 March 1966 | Panel 5E Row 110 |
Knutson, Robert | Norfolk, VA | PFC | Foxtrot | 27 March 1966 | Panel 6E Row 54 |
Riehl, Harlan C. | Spring Valley, MN | HM3 | Fox/Echo | 27 March 1966 | Panel 6E Row 54 |
Van Reypen, Robert | Rochester, NY | PFC | Foxtrot | 27 March 1966 | Panel 6E Row 54 |
Wise, Elwin C. | Valleyford, WA | PFC | Foxtrot | 27 March 1966 | Panel 6E Row 53 |
Yurgaitis, Stanley | Harvey, IL | PFC | Foxtrot | 27 March 1966 | Panel 6E Row 55 |
Trevino, Juan R. | Calwa, CA | PFC | Foxtrot | 29 March 1966 | Panel 6E Row 61 |
Crowe, Richard E. | Long Beach, CA | LCpl | Echo | 29 May 1966 | Panel 7E Row 117 |
Heath, James R. | Bala Cynwyd, PA | LCpl | Echo | 29 May 1966 | Panel 7E Row 118 |
MacKenna, James | Denver, CO | SSgt | Echo | 29 May 1966 | Panel 7E Row 120 |
Noland, Jerry L. | Houston, TX | LCpl | Echo | 29 May 1966 | Panel 7E Row 120 |
Paul, Ernest G. | Concord, NH | PFC | Echo | 29 May 1966 | Panel 7E Row 120 |
Steward, James H. | Columbus, OH | PFC | Echo | 29 May 1966 | Panel 7E Row 123 |
Walker, Charles | Magnolia, AR | LCpl | Echo | 29 May 1966 | Panel 7E Row 123 |
Brandon, David B. | Lake Oswego, OR | PFC | Golf | 29 May 1966 | Panel 7E Row 115 |
Briggs, Gordon M. | Seattle, WA | PFC | Golf | 29 May 1966 | Panel 7E Row 115 |
Briles, James W. | Portland, OR | PFC | Golf | 29 May 1966 | Panel 7E Row 115 |
Britton, Thomas | Great Neck, NY | PFC | Golf | 29 May 1966 | Panel 7E Row 116 |
Corkill, Robert | San Benito, TX | LCpl | Golf | 29 May 1966 | Panel 7E Row 117 |
Holt, Billy J. | Cameron, TX | LCpl | Golf | 29 May 1966 | Panel 7E Row 118 |
Johnston, David W. | Tucson, AZ | PFC | Golf | 29 May 1966 | Panel 7E Row 119 |
Marchbanks, R. B. | Moriarty, NM | PFC | Golf | 29 May 1966 | Panel 7E Row 119 |
Ralich, Ronald | Lorain, OH | PFC | Golf | 29 May 1966 | Panel 7E Row 121 |
Richard, Roy J. | Lafayette, LA | Pvt | Golf | 29 May 1966 | Panel 7E Row 121 |
Stevens, Walter B. | San Diego, CA | Sgt | Golf | 29 May 1966 | Panel 7E Row 122 |
Sexton, Edward C. | New Buffalo, MI | PFC | Golf | 29 May 1966 | Panel 7E Row 122 |
Wickel, Kenneth | West Lawn | PFC | Golf | 29 May 1966 | Panel 7E Row 124 |
Bourg, Miller J. | Houma, LA | LCpl | Hotel | 25 June 1966 | Panel 8E Row 91 |
Martin, Bruno L. | Wayne, MI | PFC | Hotel | 25 June 1966 | Panel 8E Row 93 |
Reyner, David E. | Houston, TX | Cpl | Hotel | 25 June 1966 | Panel 8E Row 91 |
Eggleston, Robert R. | Los Angeles, CA | GSgt | Hotel | 25 June 1966 | Panel 8E Row 92 |
Herbstritt, Ronald | Bradford, PA | PFC | Golf | 25 June 1966 | Panel 8E Row 90 |
Daw, Cecil E. | Anacoco, LA | HN | Golf | 25 June 1966 | Panel 8E Row 91 |
Sanchez, Santos | Selma, CA | PFC | Golf | 25 June 1966 | Panel 8E Row 94 |
Strange, Richard L. | Richmond, VA | Sgt | Golf | 25 June 1966 | Panel 8E Row 95 |
Coleman, James J. | Jacksonville, FL | Cpl | Golf | 26 June 1966 | Panel 8E Row 97 |
Risner, John M. | Las Cruces, NM | PFC | H&S | 26 June 1966 | Panel 8E Row 99 |
Case, Orson H. | Johnstown, NY | Cpl | Echo | 15 July 1966 | Panel 9E Row 21 |
Chamaj, Andrew P. | Scenery Hill, PA | HM3 | Echo | 15 July 1966 | Panel 9E Row 22 |
Chambers, Paul R. | Scottsboro, AL | Cpl | Echo | 15 July 1966 | Panel 9E Row 22 |
Cherrick, James W. | New York City, NY | PFC | Echo | 15 July 1966 | Panel 9E Row 22 |
Cunnion, Michael A. | Mt. Vernon, NY | Pvt | Echo | 15 July 1966 | Panel 9E Row 23 |
Dennis, Mark V. | Miamisburg, OH | HM3 | Echo | 15 July 1966 | Panel 9E Row 23 |
Gooden, Michael | Bellflower, CA | LCpl | Echo | 15 July 1966 | Panel 9E Row 24 |
Schloemer, Carl | Bellefontaine, MO | LCpl | Echo | 15 July 1966 | Panel 9E Row 26 |
Simmons, Herolin | Ahoskie, NC | SSgt | Echo | 15 July 1966 | Panel 9E Row 26 |
Stubstad, Gerald | Chicago, IL | PFC | Echo | 15 July 1966 | Panel 9E Row 26 |
Maul, Richard A. | Chicago, IL | LCpl | Echo | 16 July 1966 | Panel 9E Row 28 |
Edwards, James W. | Normal, IL | PFC | Echo | 18 July 1966 | Panel 9E Row 33 |
Askin, James F. | Port Charlotte, FL | HM2 | Foxtrot | 20 July 1966 | Panel 9E Row 44 |
Jorgensen, Rolf W. | Seattle, WA | LCpl | H&S | 20 July 1966 | Panel 9E Row 47 |
Hap, Edward F. | E. Chicago, IN | 1stLt | Foxtrot | 20 July 1966 | Panel 9E Row 46 |
Dibb, Stephen K. | Milwaukee, WI | Sgt | Foxtrot | 21 July 1966 | Panel 9E Row 51 |
Martinez, Pedro | Mercedes, TX | PFC | Hotel | 21 July 1966 | Panel 9E Row 53 |
McNichols, Richard | Philadelphia, PA | Cpl | Hotel | 21 July 1966 | Panel 9E Row 54 |
Schultz, Steven O. | International Falls, MN | HM3 | Golf | 23 July 1966 | Panel 9E Row 63 |
Grable, Mickey Ray | Centralia, IL | Cpl | Golf | 25 July 1966 | Panel 9E Row 74 |
Clinton, Larry E. | Columbus, OH | Cpl | H&S | 3 August 1966 | Panel 9E Row 102 |
Hurd, Charles E. | Sandyville, WV | PFC | H&S | 3 August 1966 | Panel 9E Row 103 |
Eppley, Gerald V. | Newark, OH | PFC | Golf | 6 August 1966 | Panel 9E Row 107 |
Fisher, Lamar | Los Angeles, CA | Pvt | Hotel | 20 August 1966 | Panel 10E Row 21 |
Tucker, Carl W. | Jacksonville, FL | LCpl | Golf | 20 August 1966 | Panel 10E Row 23 |
Glaze, Kenneth L. | Hutchinson, KS | SSgt | Golf | 23 August 1966 | Panel 10E Row 29 |
Grego, Phillip H. | Council Bluffs, IA | PFC | Golf | 23 August 1966 | Panel 10E Row 29 |
Walter, Clifton M. | Erie, PA | PFC | Golf | 23 August 1966 | Panel 10E Row 32 |
Hernandez, Alexander Vera | Compton, CA | PFC | H&S | 7 September 1966 | Panel 10E Row 74 |
Ephriam, David B. | Los Angeles, CA | PFC | Echo | 9 September 1966 | Panel 10E Row 79 |
Dolin, Danny J. | Lake, WV | PFC | Golf | 10 September 1966 | Panel 10E Row 82 |
Jason, Bruce E. | Boston, MA | SSgt | Foxtrot | 13 September 1966 | Panel 10E Row 91 |
Lenartowicz, Charles | Philadelphia, PA | Cpl | Foxtrot | 13 September 1966 | Panel 10E Row 92 |
Evenhus, Gerald W. | Salem, OR | PFC | Hotel | 16 September 1966 | Panel 10E Row 100 |
Light, Joseph M. | Pittsburgh, PA | LCpl | Hotel | 16 September 1966 | Panel 10E Row 101 |
Branson, Jerry L. | Owensville, MO | PFC | Hotel | 19 September 1966 | Panel 10E Row 116 |
Martinez-Soto, Joseph | San Sebastian, PR | PFC | Hotel | 19 September 1966 | Panel 10E Row 120 |
McArthur, Jerome D. | Baltimore, MD | PFC | Hotel | 19 September 1966 | Panel 10E Row 120 |
Williams, Johnny E. | Charleston, SC | PFC | Hotel | 19 September 1966 | Panel 10E Row 122 |
Brannen, James R. | Statesboro, GA | PFC | Foxtrot | 20 September 1966 | Panel 10E Row 123 |
Johnson, Clarence | Allen Park, MI | PFC | Foxtrot | 20 September 1966 | Panel 10E Row 124 |
Holeman, Ray W. | North Jackson, OH | PFC | Echo | 23 September 1966 | Panel 11E Row 3 |
Jones, Daniel | Savannah, GA | LCpl | Echo | 28 September 1966 | Panel 11E Row 25 |
Miller, Phillip | Oklahoma City, OK | PFC | Foxtrot | 4 October 1966 | Panel 11E Row 46 |
Staneart, Ronald | Piqua, OH | PFC | Foxtrot | 4 October 1966 | Panel 11E Row 47 |
Spaulding, Jack | Buffalo, NY | LtCol | H&S | 14 October 1966 | Panel 11E Row 75 |
Pike, Dennis E. | Petersburg, IL | LCpl | Echo | 15 October 1966 | Panel 11E Row 77 |
Poole, Perry L. | Helena, AR | LCpl | Golf | 16 October 1966 | Panel 11E Row 80 |
Crump, Jesse L. | Bonnieville, KY | PFC | Foxtrot | 28 October 1966 | Panel 11E Row 121 |
Allen, Billie A. | Prentiss, MS | LCpl | Echo | 2 November 1966 | Panel 12E Row 9 |
Harris, Benjamin | Marcus Hook, PA | LCpl | Echo | 7 November 1966 | Panel 12E Row 37 |
Fontaine, Larry | Lincoln, NE | PFC | Echo | 7 November 1966 | Panel 12E Row 37 |
Thornton, Kenneth | Shelby, OH | Sgt | Golf | 15 November 1966 | Panel 12E Row 77 |
Starcher, Eddie D. | Leatherbark, WV | LCpl | Hotel | 15 November 1966 | Panel 12E Row 77 |
Richardson, Jesse | Opelousas, LA | SSgt | Unknown | 16 November 1966 | Panel 12E Row 81 |
Dorsey, William | Yonkers, NY | Cpl | Foxtrot | 20 November 1966 | Panel 12E Row 94 |
Gaines, Charles | Newton, MS | 2ndLT | Foxtrot | 20 November 1966 | Panel 12E Row 95 |
Shepherd, Harry | Largo, FL | Sgt | Foxtrot | 20 November 1966 | Panel 12E Row 97 |
Matson, Howard V. | Brookfield, WI | LCpl | Foxtrot | 4 December 1966 | Panel 13E Row 11 |
Cortez, Richard | Los Angeles, CA | Cpl | Hotel | 6 December 1966 | Panel 13E Row 15 |
Byrne, Paul R, | Lorton, VA | PFC | Hotel | 11 December 1966 | Panel 13E Row 32 |
Gordon, Johnny L. | Los Angeles, CA | LCpl | Hotel | 13 December 1966 | Panel 13E Row 41 |
Evans, Eric W. | Rexford, NY | Cpl | Hotel | 13 December 1966 | Panel 13E Row 40 |
Brigham, Albert | Savannah, GA | LCpl | Echo | 14 December 1966 | Panel 13E Row 13 |
Di Roberto, Robert | Mamaroneck, NY | Cpl | Hotel | DOW,12/15/66 (WIA 12/13) | Panel 13E Row 47 |
Burri, Miguel R. | La Mirada, CA | PFC | Echo | 18 December 1966 | Panel 13E Row 58 |
Gandil, Robert P. | Hackensack, NJ | PFC | Echo | 18 December 1966 | Panel 13E Row 58 |
Ortega, Ernest | Wichita, KS | Sgt | Hotel | 21 December 1966 | Panel 13E Row 69 |
Murphy, Robert E. | Compton, CA | PFC | Echo | 21 December 1966 | Panel 13E Row 68 |
Sloan, Max E. | Moultrie, GA | LCpl | Echo | 22 December 1966 | Panel 13E Row 73 |
Carlson, Vernell | Mora, MN | PFC | Hotel | 26 December 1966 | Panel 13E Row 80 |
Name | Home | Rank | Company | Date KIA | Panel On Wall |
Clark, Charles | Jackson, TN | Pfc | Golf | 19 January 1967 | Panel 14E Row 52 |
Guseman, William | Finleyvill, PA | Cpl | Hotel | 25 January 1967 | Panel 14E Row 78 |
Dumas, William R. | Bellevue, OH | PFC | Hotel | 29 January 1967 | Panel 14E Row 95 |
O'Connor, Brian R. | Andover, MA | 2ndLt | Hotel | 31 January 1967 | Panel 14E Row 100 |
Russell, Gordon W. | Danvers, MA | PFC | Foxtrot | 1 February 1967 | Panel 14E Row 106 |
Muniz, Carlos N. | New York City, NY | Cpl | Hotel | 6 February 1967 | Panel 14E Row 130 |
Reyes, Douglas C. | Memphis, TN | LCpl | Echo | 17 February 1967 | Panel 15E Row 55 |
Boggs, Charles E. | Charlston, WVA | PFC | H&S | 6 March 1967 | Panel 16E Row 26 |
Smith, Paul R. | Pen Mar, PA | Cpl | H&S | 6 March 1967 | Panel 16E Row 31 |
Olson, Gary W. | Milwaukee, WI | LCpl | Echo | 15 March 1967 | Panel 16E Row 85 |
Brownfield, Phil | New York City, NY | LCpl | Golf | 16 March 1967 | Panel 16E Row 88 |
Morse, Charles A. | Davenport, IA | LCpl | Golf | 27 March 1967 | Panel 17E Row 58 |
Harrell, James E. | Cortland, IN | LCpl | Golf | 29 March 1967 | Panel 17E Row 68 |
Carstens, Gary Amos | Denver, CO | PFC | Echo | 8 April 1967 | Panel 17E Row 120 |
Simmons, Harry J. | Langhorne, PA | LCpl | Echo | 8 April 1967 | Panel 17E Row 129 |
Ciborowski, Thomas | Maspeth, NY | PFC | Foxtrot | 9 April 1967 | Panel 18E Row 2 |
Dorr, Gerald B. | Middleboro, MA | PFC | Foxtrot | 15 April 1967 | Panel 18E Row 28 |
Amos, Willie F. | Atlanta, GA | Pvt | Hotel | 19 April 1967 | Panel 18E Row 46 |
Cope, Robert J. | Kennewick, WA | LCpl | Hotel | 19 April 1967 | Panel 18E Row 48 |
Barnes, James W. | New York City, NY | LCpl | Golf | 20 April 1967 | Panel 18E Row 51 |
La Duke, John | Paterson, NJ | LCpl | Golf | 20 April 1967 | Panel 18E Row 53 |
Overturf, Philip | West Frankfort, IL | Pvt | Golf | 20 April 1967 | Panel 18E Row 54 |
Bacera, Javier | Weslaco, TX | LCpl | Hotel | 20 April 1967 | Panel 18E Row 52 |
Arredondo, Thomas A. | Fresno, CA | Sgt | Foxtrot | 21 April 1967 | Panel 18E Row 55 |
Austin, Eddie P. | Coachella, CA | Cpl | Foxtrot | 21 April 1967 | Panel 18E Row 55 |
Benegas, Vincent | Riverside, CA | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 55 |
Boley, Ronald M. | New Lexington, OH | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 56 |
Bonds, Byron D. | Evansville, IN | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 56 |
Breedlove, Rodney | Alkol, WV | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 56 |
Bunn, Benjamin | Washington, DC | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 55 |
Carey, James E. | Altoona, PA | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 57 |
Cormier, Ronald R. | Portsmouth, NH | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 57 |
Davis, John Larry | Conemaugh, PA | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 57 |
Egan, Edward T. | Roslindale, MA | Pvt | Foxtrot | 21 April 1967 | Panel 18E Row 58 |
Evans, Sammy G. | Hampton, AR | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 58 |
Gould Edward D. | Bateville, AR | SSgt | Foxtrot | 21 April 1967 | Panel 18E Row 59 |
Grimes, Gary D. | Houston, TX | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 63 |
Hamilton, Roger D. | Baltimore, MD | GSgt | Foxtrot | 21 April 1967 | Panel 18E Row 59 |
Hartman, Gar R. | Newport, NY | Cpl | Foxtrot | 21 April 1967 | Panel 18E Row 59 |
Hunt, William D. | Birmingham, AL | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 60 |
Holtzclaw, Thomas | Atlanta, GA | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 60 |
Krage, Lanny R. | Columbia, SC | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 61 |
Medal of Honor
Martini, Gary W. | Portland, OR | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 61 |
Name | Home | Rank | Company | Date KIA | Panel On Wall |
O'Callaghan, Maurice | Iselin, NJ | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 62 |
Owens James Joseph | Woodside, NY | Cpl | Foxtrot | 21 April 1967 | Panel 18E Row 62 |
Pettaway, Larry C. | Dayton, OH | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 63 |
Podmaniczky, Chris | St. Louis, MO | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 65 |
Sanchez, Uvaldo | Albuquerque, NM | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 64 |
Scheib, Ralph E. | Rochester, NY | LCpl | Foxtrot | 21 April 1967 | Panel 18E Row 64 |
Shelton, James H. | Hominy, OK | 2ndLt | Foxtrot | 21 April 1967 | Panel 18E Row 64 |
Pawlowicz, Dennis | Duluth, MN | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 62 |
Pastrovich, Eugene | Walshville, IL | PFC | Foxtrot | 21 April 1967 | Panel 18E Row 63 |
Cerrano, Louis F. | New York City, NY | PFC | Foxtrot | 22 April 1967 | Panel 18E Row 67 |
Firmneck, Allen P. | Hartford, CT | HN | Foxtrot | 22 April 1967 | Panel 18E Row 69 |
McCall, Douglas H. | Hayward, CA | PFC | Golf | 22 April 1967 | Panel 18E Row 70 |
Perez, Raul B. | El Paso, TX | PFC | Foxtrot | 22 April 1967 | Panel 18E Row 71 |
Ballard, Adam D. | Olathe, CO | Cpl | Echo | 23 April 1967 | Panel 18E Row 73 |
Lewellin, Lawrence F. | Brook Park, MN | LCpl | Echo | 23 April 1967 | Panel 18E Row 75 |
Stephenson, Robert | Chapmanville, WV | PFC | Echo | 23 April 1967 | Panel 18E Row 76 |
Snock, James Edward | Philadelphia, PA | PFC | Echo | 28 April 1967 | Panel 18E Row 108 |
Burks, Gary A. | Covington, VA | PFC | Foxtrot | 29 April 1967 | Panel 18E Row 112 |
Smith Henry Edward | Harrisburg, PA | Sgt | H&S | 9 May 1967 | Panel 19E Row 74 |
Ullmer, William A. | Escondido, CA | PFC | Echo | 9 May 1967 | Panel 19E Row 123 |
Wargo, Dennis M. | Clairton, PA | PFC | H&S | 9 May 1967 | Panel 19E Row 76 |
Esquivel, Jaime | San Jose, CA | PFC | Foxtrot | 13 May 1967 | Panel 19E Row 105 |
Johnson, Jimmy Earl | Cullman, AL | PFC | Foxtrot | 13 May 1967 | Panel 19E Row 108 |
Cronin, John Earl | Chicago, IL | PFC | Echo | 14 May 1967 | Panel 19E Row 116 |
Guthrie, Frank | Azle, TX | PFC | Echo | 14 May 1967 | Panel 19E Row 117 |
Joyce, Daniel T. | North Tarrytown, NY | GSgt | Echo | 14 May 1967 | Panel 19E Row 119 |
Bono, Ben Dominic. | O Fallon MO | Lpc | Echo | 14 May 1967 | Panel 19E Row 115 |
Spivey, Harley E. | Samson, AL | 2ndLt | Golf | 21 May 1967 | Panel 20E Row 79 |
Dwyer, Robert Martin | Troy, NY | LCpl | Echo | 23 May 1967 | Panel 20E Row 89 |
New Morris D. | Austin, TX | LCpl | Echo | 24 May 1967 | Panel 20E Row 94 |
Speer, Byron M. | San Marino, CA | 2ndLt | Golf | 13 June 1967 | Panel 21E Row 99 |
Stelle, Gerald C. | Temple City, CA | Sgt | Foxtrot | 13 June 1967 | Panel 21E Row 99 |
Williams, Rufus Timothy | Houston, TX | LCpl | Echo | 25 June 1967 | Panel 22E Row 64 |
Cartwright, Thomas C. | Honoye Falls, NY | 1stLt | Golf | 26 June 1967 | Panel 22E Row 64 |
Daniels, Earl G. | Thomasville, GA | SSgt | Golf | 26 June 1967 | Panel 22E Row 65 |
Gulliver, John J. | Schenectady, NY | PFC | Golf | 29 June 1967 | Panel 22E Row 83 |
Proue, James T. | St. Paul, MN | PFC | Golf | 1 July 1967 | Panel 21W Row 43 |
Adams, Terry Lee | Bessemer City, NC | CPL | Echo | 14 July 1967 | Panel 23E Row 68 |
Gonzalez, Pablo R. | Eagle Pass, TX | LCpl | Foxtrot | 18 July 1967 | Panel 23E Row 86 |
MacKay, Paul A. | New York City, NY | PFC | Hotel | 18 July 1967 | Panel 23E Row 87 |
Huckabee, James E. | Lewisville, TX | LCpl | Hotel | 21 July 1967 | Panel 23E Row 100 |
Broegler, Herman | Virginia Beach, VA | LCpl | Foxtrot | 1 August 1967 | Panel 24E Row 59 |
Snyder, Harold | New York City, NY | PFC | Foxtrot | 1 August 1967 | Panel 24E Row 64 |
Yanez, Jesus, Jr. | Corpus Christi, TX | Cpl | Echo | 12 August 1967 | Panel 24E Row 105 |
Mahan, Darrell U. | McKinney, TX | Cpl | Golf | 19 August 1967 | Panel 25E Row 17 |
Aasen, David K. | Longview, WA | LCpl | Echo | 22 August 1967 | Panel 25E Row 27 |
Lavelle, Terrence M. | Cleveland, OH | Cpl | Echo | 25 August 1967 | Panel 25E Row 43 |
Gallagher, George F. | Barre, VT | HN | Hotel | 29 August 1967 | Panel 25E Row 62 |
Spiller, Leroy | Galena Park, TX | LCpl | Golf | 29 August 1967 | Panel 25E Row 66 |
Marquardt, Wayne J. | Lindenhurst, NY | Cpl | Foxtrot | 2 September 1967 | Panel 25E Row 86 |
St. George, Fred D. | Hinesburg, VT | Sgt | HQ | 10 September 1967 | Panel 26E Row 52 |
Scritchfield, David | Buffalo, NY | LCpl | H&S | 11 September 1967 | Panel 26E Row 57 |
Miller, Burrnon E. | Indianapolis, IN | PFC | Golf | 18 September 1967 | Panel 25E Row 89 |
Broderick, Patrick | Chicago, IL | LCpl | Golf | 23 September 1967 | Panel 27E Row 2 |
Keller, Joseph J. | Newark, NJ | Cpl | Echo | 29 September 1967 | Panel 27E Row 29 |
Townsend, George H. | Philadelphia, PA | PFC | Golf | 17 October 1967 | Panel 28E Row 32 |
Fenenga, Terry H. | Iona, SD | Cpl | Echo | 18 October 1967 | Panel 28E Row 36 |
Churchill, Lawrence | Tustin, CA | LCpl | Hotel | 18 October 1967 | Panel 28E Row 34 |
Decker, Robert H. | Marshfield, WI | HM3 | Hotel | 18 October 1967 | Panel 28E Row 34 |
Firth, Allen E. | Mission Home, VA | Sgt | Hotel | 18 October 1967 | Panel 28E Row 34 |
